Tentative Program Overview
            The program will be kept on updating.
            
| Sun, Oct 26, 2014 | ||||
| 08:15 - 08:45 | Registration | |||
| 08:45 - 09:00 | Opening | |||
| 09:00 - 10:00 | Keynote talk 1 *Session Chair: Ligang Liu (University of Science and Technology of China, China) | Falai Chen | Geometric Processing Based on Sparse Optimization | |
| 10:00 - 10:30 | Coffee break | |||
| 10:30 - 12:10 | Session 1: Shape Modeling and Compression *Session Chair: Scott Schaefer (Texas A&M University, USA) | |||
| 25 min | 10:30 - 10:55 | Progressive 3D Shape Segmentation using Online Learning Feiqian Zhang, Zhengxing Sun,Mofei Song & Xufeng Lang | ||
| 25 min | 10:55 - 11:20 | Retrieval of Non-rigid 3D Shapes from Multiple Aspects Zhenzhong Kuang, Zongmin Li, Xiaxia Jiang, Yujie Liu & Hua Li | ||
| 25 min | 11:20 - 11:45 | Perception-driven Adaptive Compression of Static Triangle Meshes Stefano Marras, Libor Váša, Guido Brunnett & Kai Hormann | ||
| 25 min | 11:45 - 12:10 | Progressive Point Set Surface Compression Based on Planar Reflective Symmetry Analysis Die Wang, Chen He, Xueqing Li & Jingliang Peng | ||
| 12:10 - 12:30 | Poster fast forward *Session Chair: Jessica Zhang(Carnegie Mellon University,USA) | |||
| 4 min | 12:10 - 12:14 | 1. Tomographic Surface Reconstruction from Point Cloud Yukie Nagai, Yutaka Ohtake , & Hiromasa Suzuki | ||
| 4 min | 12:14 - 12:18 | 2.Quality Guaranteed All-Hex Mesh Generation by a Constrained Volume Iterative Fitting Hongwei Lin & Sinan Jin *Presenter: Ms. Zhang Jingning | ||
| 4 min | 12:18 - 12:22 | 3.Edge Length Interpolation Carlos Rojas, Alex Tsui , Stewart He, Lance Simons, Shengren Li & Nina Amenta | ||
| 4 min | 12:22 - 12:26 | 4.Surface Quadrangulation without Global Cuts Songgang Xu & John Keyser | ||
| 4 min | 12:26 - 12:30 | 5. Multi-stage Variations on the Six-point Subdivision Scheme Li-Wen Han , Pei-Pei Wang & Li Ding | ||
| 12:30 - 14:00 | Welcome Lunch | |||
| 14:00 - 15:40 | Session 2: Applied Computational Geometry and Topology *Session Chair: Gershon Elber (Technion- Israel Institute of Technology, Israel) | |||
| 25 min | 14:00 - 14:25 | Reliable Detection and Separation of Components for Solid Objects Defined with Scalar Fields Oleg Fryazinov & Alexander Pasko | ||
| 25 min | 14:25 - 14:50 | Intrinsic Computation of Centroidal Voronoi Tessellation (CVT) on Meshes Xiaoning Wang , Xiang Ying, Yong-Jin Liu, Shi-Qing Xin, Wenping Wang, Xianfeng Gu, Wolfgang Mueller-Wittig & Ying He | ||
| 25 min | 14:50 - 15:15 | Reconstruction of Water-tight Surfaces through Delaunay Sculpting Jiju Peethambaran & Ramanathan Muthuganapathy | ||
| 25 min | 15:15 - 15:40 | A Highly Solid Model Boundary Preserving Method for Large-scale Parallel 3D Delaunay Meshing on Parallel Computers Xiang Chen , Li Chen & Maode Shi | ||
| 15:40 - 16:10 | Coffee break | |||
| 16:10 - 17:15 | Session 3: Biomedical Applications *Session Chair: John Keyser (Texas A&M University, USA) | |||
| 25 min | 16:10 - 16:35 | Brain Morphometry on Congenital Hand Deformities based on Teichmuller Space Theory Hao Peng, Xu Wang, Scott H. Frey, Ye Duan & Xianfeng Gu | ||
| 20 min | 16:35 - 16:55 | Morphology-Preserving Smoothing on Polygonized Isosurfaces of Inhomogeneous Binary Volumes Mingqiang Wei , Lei Zhu, Jinze Yu, Wai-Man Pang, Jianhuang Wu, Jun Wang, Jing Qin & Pheng-Ann Heng | ||
| 20 min | 16:55 - 17:15 | Spherical Volume-Preserving Demons Registration Xuejiao Chen , Jiaxi Hu, Huiguang He & Jing Hua | ||
| 17:15 - 18:15 | Poster Demonstration | |||
| Mon, Oct 27, 2014 | ||||
| 08:15 - 08:45 | Registration | |||
| 09:00 - 10:00 | Keynote talk 2 *Session Chair: Kai Hormann(Università della Svizzera italiana, Switzerland) | Scott Schaefer | Aliasing in Solid and Geometric Modeling | |
| 10:00 - 10:30 | Coffee break | |||
| 10:30 - 12:30 | Session 4: Computer Graphics and Vision *Session Chair: Jiri Kosinka (University of Cambridge, United Kingdom) | |||
| 25 min | 10:30 - 10:55 | ECISER: Efficient Clip-art Image Segmentation by Re-rasterization Ming Yang & Hongyang Chao | ||
| 20 min | 10:55 - 11:15 | Lightweight Wrinkle Synthesis for 3D Facial Modeling and Animation Jun Li , Weiwei Xu, Zhiquan Cheng, Kai Xu & Reinhard Klein | ||
| 25 min | 11:15 - 11:40 | Correct Resolution Rendering of Trimmed Spline Surfaces Ruijin Wu & Jorg Peters | ||
| 25 min | 11:40 - 12:05 | Efficient Direct Rendering of Deforming Surfaces via Shared Subdivision Trees Fuchang Liu , Tobias Martin, Sai-Kit Yeung & Markus Gross | ||
| 25 min | 12:05 - 12:30 | Dynamic Meshing for Deformable Image Registration Yiqi Cai , Xiaohu Guo, Zichun Zhong & Weihua Mao | ||
| 12:30 - 14:00 | Lunch break | |||
| 14:00 - 16:00 | Session 5: Curve and Surface Modelling *Session Chair: Max Wardetzky (University of Göttingen, Germany) | |||
| 25 min | 14:00 - 14:25 | On Modelling with Rational Ringed Surfaces Michal Bizzarri & Miroslav Lavicka | ||
| 25 min | 14:25 - 14:50 | Feature-Preserving T-mesh Construction Using Skeleton-based Polycubes Lei Liu, Yongjie Jessica Zhang , Yang Liu & Wenping Wang | ||
| 20 min | 14:50 - 15:10 | Control Vectors for Splines Jiri Kosinka , Malcolm Sabin & Neil Dodgson | ||
| 25 min | 15:10 - 15:35 | Knot Calculation for Spline Fitting via Sparse Optimization Hongmei Kang , Falai Chen, Yusheng Li, Jiansong Deng & Zhouwang Yang | ||
| 25 min | 15:35 - 16:00 | L1-Regression Based Subdivision Schemes For Noisy Data Ghulam Mustafa, Hao Li, Juyong Zhang & Jiansong Deng | ||
| 16:00 - 16:30 | Coffee break | |||
| 16:30 - 17:45 | Session 6: Geometric Constraint Solving *Session Chair: Jan Vandenbrande (The Boeing Company, USA) | |||
| 25 min | 16:30 - 16:55 | Solving The Pentahedron Problem Hichem Barki, Jean-Marc Cane, Lionel Garnier, Dominique Michelucci & Sebti Foufou | ||
| 25 min | 16:55 - 17:20 | Topologically Guaranteed Bivariate Solutions of Under-constrained Multivariate Piecewise Polynomial Systems Jonathan Mizrahi & Gershon Elber | ||
| 25 min | 17:20 - 17:45 | Precise Gouging-free Tool Orientations for 5-Axis CNC Machining Yong-Joon Kim, Gershon Elber, Michael Barton & Helmut Pottmann | ||
| 17:15 - 18:15 | Bézier Award and Short Speech | |||
| Tue, Oct 28, 2014 | ||||
| 08:15 - 08:45 | Registration | |||
| 09:00 - 10:00 | Keynote talk 3 *Session Chair: Konrad Polthier(Freie Universität Berlin, Germany) | Max Wardetzky | From Shapes to Shape Spaces | |
| 10:00 - 10:30 | Coffee break | |||
| 10:30 - 11:55 | Session 7: Computer-Aided Design and Manufacturing *Session Chair: Shimin Hu (Tsinghua University, China) | |||
| 20 min | 10:30 - 10:50 | Constructing Developable Surfaces by Wrapping Cones and Cylinders Hae-Do Hwang & Seung-Hyun Yoon | ||
| 20 min | 10:50 - 11:10 | Automatic Balancing of 3D Models Asger Nyman Christiansen , Ryan Schmidt & J. Andreas Bærentzen | ||
| 20 min | 11:10 - 11:30 | Geometric Shapes of C-Bezier Curves Wanqiang Shen & Guozhao Wang | ||
| 25 min | 11:30 - 11:55 | Efficient Offset Trimming for Deformable Planar Curves using a Dynamic Hierarchy of Bounding Circular Arcs Jaewook Lee, Yong-Joon Kim, Myung-Soo Kim & Gershon Elber | ||
| 11:55 - 12:30 | Closing and best paper award | |||
| 12:30-14:00 | Lunch break | |||
| 18:15 - 18:45 | Bus to the venue of banquet | |||
| 19:00 - 21:00 | Joint Banquet of SPM/SMI | |||
 
	 
      