![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jarek Rossignac (GaTech) SPM Honorary Chair |
Ralph Martin (Cardiff) SPM General Chair SPM Financial Chair |
Shimin Hu (Tsinghua) SPM General Chair |
Leif
Kobbelt (Aachen) SPM Program Chair |
Wenping Wang (Hong Kong) SPM Program Chair |
The Best Paper Award was sponsored by UGS Corporation, and presented by Dr Nick Dickens of UGS.
![]() |
![]() |
Best Paper: First prize |
Best Paper: Second prize |
Constructing Smooth Branching Surfaces from Cross Sections N.C. Gabrielides, A.I. Ginnis, P.D. Kaklis |
Controlled-Topology Filtering Y. Gingold, D. Zorin |
![]() Jürgen Weese |
||
Geometric and Physical Modelling in Medical Image Processing: Examples and Applications |
Design For Manufacturing Feedback At Interactive Rates |
Parameterization of Mesh Models: Theory and Applications |
Philips Research Laboratories |
University of California Berkeley |
INRIA Loraine |
| Physically-Based Modeling | Design and Manufacturing |
![]() Kenji Shimada |
![]() Sara McMains |
| Doug James, Burak Kara | Karthik Ramani, Kazuhiro Saitou |
| George | Allen | UGS, USA |
| Pierre | Alliez | INRIA, France |
| Cecil | Armstrong | Queen's University Belfast, UK |
| Hujun | Bao | Zhejiang University, China |
| Mario | Botsch | ETHZ, Switzerland |
| Wim | Bronsvoort | TU Delft, Netherlands |
| Frederic | Cazals | INRIA, France |
| Falai | Chen | University of Science and Technology, China |
| Paolo | Cignoni | CNR, Italy |
| Danny | Cohen-Or | Tel Aviv University, Israel |
| Jonathan | Corney | Heriot-Watt University, UK |
| Leila | De Floriani | University of Genova, Italy |
| Tamal | Dey | Ohio State University, USA |
| Gershon | Elber | Technion, Israel |
| Craig | Gotsman | Technion, Israel |
| Thomas | Grandine | Boeing, USA |
| Xianfeng | Gu | SUNY, USA |
| Baining | Guo | Microsoft, China |
| Satyandra | Gupta | University of Maryland, USA |
| Chris | Hoffmann | Purdue University, USA |
| Ken | Joy | UC Davis, USA |
| Bert | Juettler | University of Linz, Austria |
| Deok-Soo | Kim | Hanyang University, Korea |
| Myung-Soo | Kim | Seoul National University, Korea |
| Frank | Langbein | Cardiff University, UK |
| Kunwoo | Lee | Seoul National University, Korea |
| Bruno | Levy | LORIA, France |
| Andre | Lieutier | Dassault, France |
| Alan | Liu | USUHS, USA |
| Ligang | Liu | Zhejiang University, China |
| Takashi | Maekawa | Yokohama National University, Japan |
| Dinesh | Manocha | University of North Carolina, USA |
| Joe | Mitchell | SUNY, USA |
| Valerio | Pascucci | LLNL, USA |
| Helmut | Pottmann | Technical University of Vienna, Austria |
| Enrico | Puppo | University of Genova, Italy |
| Hong | Qin | SUNY, USA |
| Ari | Rappoport | Hebrew University of Jerusalem, Israel |
| Bill | Regli | Drexel University, USA |
| Nickolas | Sapidis | University of the Aegean, Greece |
| Vadim | Shapiro | University of Wisconsin, USA |
| Alla | Sheffer | University of British Columbia, Canada |
| Jack | Snoeyink | University of North Carolina, USA |
| Michela | Spagnuolo | CNR, Italy |
| Neil | Stewart | University of Montreal, Canada |
| Robert | Sumner | Georgia Tech, USA |
| Luiz | Velho | IMPA, Brazil |
| Alvar | Vinacua | Polytechnic University of Catalunya, Spain |
| Frank | Zeilfelder | University of Mannheim, Germany |
| Caimin | Zhang | Shandong University, China |
| Denis | Zorin | New York University, USA |
Previous conferences: Details of the previous conference, SPM'05, are also available.